
Recipe
https://sorghum.flmharveststaging.com/recipes/sorghum-waffles-with-glazed-apples/
Ingredients | 25 servings | 50 servings | 75 Servings | 100 Servings |
Sorghum flour, whole-grain | 2 pound(s) | 4 pound(s) | 6 pound(s) | 8 pound(s) |
Gala Apples | 13 | 25 | 38 | 50 |
Juice, Apple, Unsweetened, Canned | 1 pint(s) + 1 c. | 1 quart(s) + 2 c. | 2 quart(s) + 1 c. | 3 quart(s) |
Syrup, Maple, Grade A | 1 pint(s) | 1 quart(s) | 1 quart(s) + 2 c. | 2 quart(s) |
Cinnamon, Ground | 1.5 teaspoon(s) | 1 tablespoon(s) | 1.5 tablespoon(s) | 2 tablespoon(s) |
Egg, Raw, Large | 6 | 12 | 18 | 24 |
Milk, Whole | 1 quart(s) + 1 c. | 2 quart(s) + 2 c. | 3 quart(s) + 3 c. | 1 gallon(s) + 4 c. |
Honey | 4 fluid ounce(s) | 1 cup(s) | 1 1/2 cup(s) | 1 pint(s) |
Oil, Canola | 1 1/2 cup(s) | 1 pint(s) + 1 c. | 1 quart(s) + 1/2 c. | 1 quart(s) + 2 c. |
Baking Powder, Double Acting with Phosphate | 4 tablespoon(s) | 8 tablespoon(s) | 12 tablespoon(s) | 1 cup(s) |
Vanilla Extract | 1.5 tablespoon(s) | 3 tablespoon(s)
|
4.5 tablespoon(s)
|
6 tablespoon(s) |
Salt, Table | 1.5 teaspoon(s) | 1 tablespoon(s) | 1.5 tablespoon(s) | 2 tablespoon(s) |